报告期 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 25.59 | 13.35 | 52.15% | 4.45 | 17.38% | --- | --- | 0.42 | 1.63% |
2023-12-31 | 116.97 | 74.73 | 63.89% | 24.91 | 21.30% | --- | --- | 0.24 | 0.21% |
2023-06-30 | 93.43 | 61.77 | 66.11% | 20.59 | 22.04% | --- | --- | --- | --- |
2022-12-31 | 1,092.25 | 796.02 | 72.88% | 265.34 | 24.29% | --- | --- | --- | --- |
2022-06-30 | 669.40 | 489.36 | 73.10% | 163.12 | 24.37% | --- | --- | --- | --- |
2021-12-31 | 953.35 | 603.36 | 63.29% | 201.12 | 21.10% | 110.58 | 11.60% | --- | --- |
2021-06-30 | 436.69 | 278.40 | 63.75% | 92.80 | 21.25% | 41.85 | 9.58% | --- | --- |
2020-12-31 | 645.93 | 380.80 | 58.95% | 126.93 | 19.65% | 86.16 | 13.34% | --- | --- |
2020-06-30 | 231.06 | 121.81 | 52.72% | 40.60 | 17.57% | 34.05 | 14.74% | --- | --- |
2019-12-31 | 290.00 | 165.20 | 56.97% | 47.23 | 16.29% | 36.77 | 12.68% | --- | --- |
2019-06-30 | 89.18 | 48.12 | 53.96% | 9.62 | 10.79% | 23.89 | 26.79% | --- | --- |
2019-03-28 | 307.47 | 165.86 | 53.94% | 27.64 | 8.99% | 0.20 | 0.06% | --- | --- |
2018-12-31 | 2,084.78 | 756.42 | 36.28% | 126.07 | 6.05% | 0.59 | 0.03% | --- | --- |
2018-06-30 | 1,130.12 | 388.21 | 34.35% | 64.70 | 5.73% | 0.49 | 0.04% | --- | --- |
2017-12-31 | 2,340.07 | 985.94 | 42.13% | 164.32 | 7.02% | 11.23 | 0.48% | --- | --- |
2017-06-30 | 1,004.74 | 522.21 | 51.97% | 87.03 | 8.66% | 10.32 | 1.03% | --- | --- |
2016-12-31 | 1,388.30 | 900.57 | 64.87% | 150.09 | 10.81% | 185.57 | 13.37% | --- | --- |
2016-06-30 | 441.24 | 314.97 | 71.38% | 52.50 | 11.90% | 17.89 | 4.05% | --- | --- |
关于我们|资质证明|研究中心|联系我们|安全指引|免责条款|隐私条款|风险提示函|意见建议|在线客服|诚聘英才
天天基金客服热线:95021 |客服邮箱:vip@1234567.com.cn|人工服务时间:工作日 7:30-21:30 双休日 9:00-21:30
郑重声明:天天基金系证监会批准的基金销售机构[000000303]。天天基金网所载文章、数据仅供参考,使用前请核实,风险自负。
中国证监会上海监管局网址:www.csrc.gov.cn/pub/shanghai
CopyRight 上海天天基金销售有限公司 2011-现在 沪ICP证:沪B2-20130026 网站备案号:沪ICP备11042629号-1