报告期 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 3,197.25 | 2,728.47 | 85.34% | 454.75 | 14.22% | --- | --- | --- | --- |
2023-12-31 | 9,579.82 | 8,186.73 | 85.46% | 1,364.46 | 14.24% | --- | --- | --- | --- |
2023-06-30 | 5,796.07 | 4,955.81 | 85.50% | 825.97 | 14.25% | --- | --- | --- | --- |
2022-12-31 | 10,076.65 | 8,612.91 | 85.47% | 1,435.49 | 14.25% | --- | --- | --- | --- |
2022-06-30 | 4,526.42 | 3,867.67 | 85.45% | 644.61 | 14.24% | --- | --- | --- | --- |
2021-12-31 | 12,634.99 | 8,434.03 | 66.75% | 1,405.67 | 11.13% | 2,766.59 | 21.90% | --- | --- |
2021-06-30 | 6,029.04 | 4,160.00 | 69.00% | 693.33 | 11.50% | 1,161.53 | 19.27% | --- | --- |
2020-12-31 | 10,821.00 | 7,009.12 | 64.77% | 1,168.19 | 10.80% | 2,615.11 | 24.17% | --- | --- |
2020-06-30 | 4,599.80 | 2,879.24 | 62.59% | 479.87 | 10.43% | 1,226.75 | 26.67% | --- | --- |
2019-12-31 | 7,345.43 | 4,753.97 | 64.72% | 792.33 | 10.79% | 1,770.83 | 24.11% | --- | --- |
2019-06-30 | 3,543.81 | 2,267.20 | 63.98% | 377.87 | 10.66% | 885.39 | 24.98% | --- | --- |
2018-12-31 | 6,608.97 | 4,121.76 | 62.37% | 686.96 | 10.39% | 1,755.52 | 26.56% | --- | --- |
2018-06-30 | 3,548.24 | 2,098.78 | 59.15% | 349.80 | 9.86% | 1,077.36 | 30.36% | --- | --- |
2017-12-31 | 7,671.66 | 4,067.97 | 53.03% | 677.99 | 8.84% | 2,879.66 | 37.54% | --- | --- |
2017-06-30 | 3,889.03 | 1,964.09 | 50.50% | 327.35 | 8.42% | 1,574.67 | 40.49% | --- | --- |
2016-12-31 | 8,998.38 | 4,442.74 | 49.37% | 740.46 | 8.23% | 3,768.95 | 41.88% | --- | --- |
2016-06-30 | 4,659.79 | 2,082.08 | 44.68% | 347.01 | 7.45% | 2,208.29 | 47.39% | --- | --- |
2015-12-31 | 8,180.98 | 3,033.30 | 37.08% | 505.55 | 6.18% | 4,594.08 | 56.16% | --- | --- |
2015-06-30 | 3,979.56 | 1,409.33 | 35.41% | 234.89 | 5.90% | 2,315.04 | 58.17% | --- | --- |
2014-12-31 | 1,812.85 | 770.52 | 42.50% | 128.42 | 7.08% | 873.23 | 48.17% | --- | --- |
2014-06-30 | 562.73 | 249.75 | 44.38% | 41.63 | 7.40% | 251.75 | 44.74% | --- | --- |
2013-12-31 | 1,090.02 | 505.56 | 46.38% | 84.26 | 7.73% | 462.02 | 42.39% | --- | --- |
2013-06-30 | 543.69 | 245.92 | 45.23% | 40.99 | 7.54% | 237.18 | 43.62% | --- | --- |
2012-12-31 | 1,291.62 | 641.48 | 49.66% | 106.91 | 8.28% | 501.76 | 38.85% | --- | --- |
2012-06-30 | 695.11 | 350.95 | 50.49% | 58.49 | 8.41% | 265.07 | 38.13% | 0.00 | 0.00% |
2011-12-31 | 1,577.46 | 769.82 | 48.80% | 128.30 | 8.13% | 633.72 | 40.17% | 0.00 | 0.00% |
2011-06-30 | 875.21 | 370.96 | 42.39% | 61.83 | 7.06% | 419.83 | 47.97% | 0.00 | 0.00% |
2010-12-31 | 1,864.74 | 989.93 | 53.09% | 164.99 | 8.85% | 664.26 | 35.62% | 0.00 | 0.00% |
2010-06-30 | 851.11 | 503.97 | 59.21% | 84.00 | 9.87% | 240.67 | 28.28% | 0.00 | 0.00% |
2009-12-31 | 2,689.19 | 1,116.75 | 41.53% | 186.13 | 6.92% | 1,339.73 | 49.82% | 0.00 | 0.00% |
2009-06-30 | 1,729.82 | 645.95 | 37.34% | 107.66 | 6.22% | 952.63 | 55.07% | 0.00 | 0.00% |
2008-12-31 | 386.17 | 235.90 | 61.09% | 39.32 | 10.18% | 103.92 | 26.91% | 0.00 | 0.00% |
关于我们|资质证明|研究中心|联系我们|安全指引|免责条款|隐私条款|风险提示函|意见建议|在线客服|诚聘英才
天天基金客服热线:95021 |客服邮箱:vip@1234567.com.cn|人工服务时间:工作日 7:30-21:30 双休日 9:00-21:30
郑重声明:天天基金系证监会批准的基金销售机构[000000303]。天天基金网所载文章、数据仅供参考,使用前请核实,风险自负。
中国证监会上海监管局网址:www.csrc.gov.cn/pub/shanghai
CopyRight 上海天天基金销售有限公司 2011-现在 沪ICP证:沪B2-20130026 网站备案号:沪ICP备11042629号-1