报告期 | 收入合计 | 股票收入 | 占比 | 债券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|
2024-06-30 | 7,529.51 | --- | --- | 5,881.74 | 78.12% | --- | --- |
2023-12-31 | 8,783.15 | --- | --- | 8,967.77 | 102.10% | --- | --- |
2023-06-30 | 4,370.33 | --- | --- | 4,119.21 | 94.25% | --- | --- |
2022-12-31 | 108.09 | --- | --- | 183.76 | 170.01% | --- | --- |
2022-06-30 | 72.22 | --- | --- | 90.99 | 125.99% | --- | --- |
2021-12-31 | 748.11 | --- | --- | -2,331.47 | --- | --- | --- |
2021-06-30 | -424.71 | --- | --- | -2,536.04 | --- | --- | --- |
2020-12-31 | 2,784.08 | --- | --- | 414.72 | 14.90% | --- | --- |
2020-06-30 | 1,670.84 | --- | --- | 500.45 | 29.95% | --- | --- |
2019-12-31 | 3,661.03 | --- | --- | 1,147.34 | 31.34% | --- | --- |
2019-06-30 | 2,355.99 | --- | --- | 785.80 | 33.35% | --- | --- |
2018-12-31 | 938.59 | 91.67 | 9.77% | -5,213.73 | --- | --- | --- |
2018-06-30 | -1,633.03 | --- | --- | -1,944.42 | --- | --- | --- |
2017-12-31 | 19,920.37 | 45.97 | 0.23% | -8,093.31 | --- | --- | --- |
2017-06-30 | 11,446.83 | -56.19 | --- | -3,073.54 | --- | --- | --- |
2016-12-31 | 4,510.79 | --- | --- | 1,209.06 | 26.80% | --- | --- |
2016-06-30 | 2,561.18 | --- | --- | 904.73 | 35.32% | --- | --- |
2015-12-31 | 5,206.44 | 3.72 | 0.07% | 521.49 | 10.02% | --- | --- |
2015-06-30 | 1,887.53 | --- | --- | 281.32 | 14.90% | --- | --- |
2014-12-31 | 3,848.66 | --- | --- | 677.47 | 17.60% | --- | --- |
2014-06-30 | 1,984.95 | --- | --- | 23.99 | 1.21% | --- | --- |
2013-12-31 | 944.09 | --- | --- | --- | --- | --- | --- |
关于我们|资质证明|研究中心|联系我们|安全指引|免责条款|隐私条款|风险提示函|意见建议|在线客服|诚聘英才
天天基金客服热线:95021 |客服邮箱:vip@1234567.com.cn|人工服务时间:工作日 7:30-21:30 双休日 9:00-21:30
郑重声明:天天基金系证监会批准的基金销售机构[000000303]。天天基金网所载文章、数据仅供参考,使用前请核实,风险自负。
中国证监会上海监管局网址:www.csrc.gov.cn/pub/shanghai
CopyRight 上海天天基金销售有限公司 2011-现在 沪ICP证:沪B2-20130026 网站备案号:沪ICP备11042629号-1