报告期 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 27.06 | 19.75 | 73.00% | 3.29 | 12.17% | --- | --- | 0.01 | 0.05% |
2023-12-31 | 71.54 | 54.43 | 76.08% | 9.07 | 12.68% | --- | --- | 0.00 | 0.00% |
2023-06-30 | 39.28 | 30.24 | 77.01% | 5.04 | 12.83% | --- | --- | --- | --- |
2022-12-31 | 69.05 | 52.30 | 75.75% | 8.72 | 12.62% | --- | --- | --- | --- |
2022-06-30 | 35.22 | 26.78 | 76.03% | 4.46 | 12.67% | --- | --- | --- | --- |
2021-12-31 | 205.56 | 78.43 | 38.15% | 13.07 | 6.36% | 101.79 | 49.52% | --- | --- |
2021-06-30 | 125.63 | 44.72 | 35.59% | 7.45 | 5.93% | 67.32 | 53.58% | --- | --- |
2020-12-31 | 334.53 | 143.27 | 42.83% | 23.88 | 7.14% | 150.02 | 44.84% | --- | --- |
2020-06-30 | 184.87 | 85.23 | 46.10% | 14.21 | 7.68% | 76.81 | 41.55% | --- | --- |
2019-12-31 | 412.83 | 228.27 | 55.29% | 38.05 | 9.22% | 129.05 | 31.26% | --- | --- |
2019-06-30 | 211.40 | 115.22 | 54.50% | 19.20 | 9.08% | 68.45 | 32.38% | --- | --- |
2018-12-31 | 486.15 | 222.93 | 45.86% | 37.15 | 7.64% | 205.42 | 42.25% | --- | --- |
2018-06-30 | 266.50 | 107.75 | 40.43% | 17.96 | 6.74% | 130.54 | 48.98% | --- | --- |
2017-12-31 | 455.43 | 231.33 | 50.79% | 38.55 | 8.47% | 164.98 | 36.23% | --- | --- |
2017-06-30 | 225.37 | 118.70 | 52.67% | 19.78 | 8.78% | 76.69 | 34.03% | --- | --- |
2016-12-31 | 456.36 | 234.18 | 51.31% | 39.03 | 8.55% | 161.87 | 35.47% | --- | --- |
2016-06-30 | 214.09 | 124.15 | 57.99% | 20.69 | 9.66% | 58.23 | 27.20% | --- | --- |
2015-12-31 | 359.69 | 166.56 | 46.31% | 27.76 | 7.72% | 142.13 | 39.51% | --- | --- |
2015-06-30 | 173.53 | 70.41 | 40.58% | 11.74 | 6.76% | 79.32 | 45.71% | --- | --- |
2014-12-31 | 411.74 | 141.72 | 34.42% | 23.62 | 5.74% | 209.26 | 50.82% | --- | --- |
2014-06-30 | 249.35 | 76.16 | 30.54% | 12.69 | 5.09% | 142.10 | 56.99% | --- | --- |
2013-12-31 | 756.48 | 176.96 | 23.39% | 29.49 | 3.90% | 513.13 | 67.83% | --- | --- |
2013-06-30 | 219.91 | 85.50 | 38.88% | 14.25 | 6.48% | 101.88 | 46.33% | --- | --- |
2012-12-31 | 290.05 | 181.55 | 62.59% | 30.26 | 10.43% | 41.33 | 14.25% | --- | --- |
2012-06-30 | 151.04 | 95.87 | 63.47% | 15.98 | 10.58% | 20.83 | 13.79% | 0.00 | 0.00% |
2011-12-31 | 375.72 | 237.92 | 63.32% | 39.65 | 10.55% | 60.02 | 15.97% | 0.00 | 0.00% |
2011-06-30 | 208.10 | 130.58 | 62.75% | 21.76 | 10.46% | 36.78 | 17.67% | 0.00 | 0.00% |
2010-12-31 | 766.25 | 473.15 | 61.75% | 78.86 | 10.29% | 174.74 | 22.80% | 0.00 | 0.00% |
2010-06-30 | 485.61 | 297.91 | 61.35% | 49.65 | 10.22% | 118.36 | 24.37% | 0.00 | 0.00% |
2009-12-31 | 1,520.35 | 1,010.59 | 66.47% | 168.43 | 11.08% | 301.90 | 19.86% | 0.00 | 0.00% |
2009-06-30 | 668.96 | 467.29 | 69.85% | 77.88 | 11.64% | 108.49 | 16.22% | 0.00 | 0.00% |
关于我们|资质证明|研究中心|联系我们|安全指引|免责条款|隐私条款|风险提示函|意见建议|在线客服|诚聘英才
天天基金客服热线:95021 |客服邮箱:vip@1234567.com.cn|人工服务时间:工作日 7:30-21:30 双休日 9:00-21:30
郑重声明:天天基金系证监会批准的基金销售机构[000000303]。天天基金网所载文章、数据仅供参考,使用前请核实,风险自负。
中国证监会上海监管局网址:www.csrc.gov.cn/pub/shanghai
CopyRight 上海天天基金销售有限公司 2011-现在 沪ICP证:沪B2-20130026 网站备案号:沪ICP备11042629号-1